SEMINAR/ WEBINAR/ CONFERENCE:
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | “First International Webinar Series on Forensic Science for Society” | 25th May, 26th May, 30th May & 2nd June 2020. | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | 7000+ participants |
2 | “Second International Webinar Series on Forensic Science for Society” | 3rd July, 4th July & 5th July 2020. | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | 3500+ participants |
National Conference on ‘Business Analytics’
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | National Conference on ‘Business Analytics’ | Sept 05 2019 | Fatima College, Madurai, Old Dindigul Rd, Thathaneri, Tamil Nadu 625001 | - |
2 | “Road Safety Awareness & Women’s Safety”. | October 04 2019 | District SP Office, Round Rd, Elil Nagar, Dindigul, Tamil Nadu 624003 | - |
3 | “Police Station Visit”. | October 24 th 2019 | Dindigul Town North Police Station, Sub Collector Office Rd, Karunanidhi Nagar, Dindigul, Tamil Nadu 624001 | Students of B. Sc First Year Forensic Science |
VARIOUS PRACTICAL DEMONSTRATIONS
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | Footprint Analysis subject to theft case | July 26 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
2 | Footprints encountered in theft case | July 26th, 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
3 | Live demonstration on processing of Footprints encountered in theft case, | July 26 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
Handling & Processing of Physical evidences encountered in murder case:
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | Dummy crime scene subjected to murder case | October 3 rd 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
2 | Live Demonstration on processing of physical evidences subjected to murder case | October 3 rd, 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
3 | LLive Demonstration on processing of physical evidences subjected to murder case (Forensics students recording the observations) | October 3 rd, 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
Handling & Processing of Physical evidences encountered in murder case:
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | Live Demonstration on dummy skeleton Excavation subjected to murder case | December 20 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
2 | Students of Forensic Science Department performing dummy skeleton Excavation subjected to murder case | December 20 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
3 | Excavated dummy skeleton subjected to murder case | December 20 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
4 | Department of Forensic Science Team on dummy crime scene | December 20 th 2019 | G. T. N. Arts College (Autonomous), Dindigul, TN, India- 624 005. | - |
Extension Activities & Institutional Social Responsibilities (ISR) Outreach Programmes
S.No. | Name of the Program/ Event: | Date | Venue | Beneficiaries |
---|---|---|---|---|
1 | Tribal Visit at Sirumalai. | Febuary 29 th 2020. | Sirumalai, Dindigul, Tamil Nadu. | - |