Results
UG B.Sc Chemistry(Aided)
Academic year | No. of Students Appeared | No. of Students Passed | Result (%) |
---|---|---|---|
2017-2018 | 36 | 28 | 77.8 % |
2018-2019 | 44 | 42 | 95.45 % |
2019-2020 | 37 | 37 | 100 % |
2020-2021 | 39 | 39 | 100 % |
2021-2022 | 42 | 30 | 71.43 % |
UG B.Sc Chemistry(SSP)
Academic year | No. of Students Appeared | No. of Students Passed | Result (%) |
---|---|---|---|
2017-2018 | 40 | 36 | 90 % |
2018-2019 | 48 | 32 | 67 % |
2019-2020 | 80 | 80 | 100 % |
2020-2021 | 90 | 90 | 100 % |
2021-2022 | 119 | 85 | 71 % |
PG M.Sc Chemistry(SSP)
Academic year | No. of Students Appeared | No. of Students Passed | Result (%) |
---|---|---|---|
2016-2018 | 29 | 12 | 42 % |
2017-2019 | 39 | 36 | 92 % |
2018-2020 | 30 | 30 | 100 % |
2019-2021 | 32 | 32 | 100 % |
2020-2022 | 68 | 65 | 95.5 % |